Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1231 Bethel School Ct, Coppell, TX 75019
1231 Bethel School Ct, Coppell, TX 75019
Url: http://offcampushousing.twu.edu/housing/property/1231-bethel-school-ct/7xw630x
Phone Number: (469) 731-8654

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at Riverchase | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Coppell Crossing | Walk: 10 min | Distance: 0.6 mi |
| Valley Ranch Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Downtown Carrollton Station | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Trinity Mills Station | Drive: 9 min | Distance: 4.3 mi |
| Hebron Station | Drive: 12 min | Distance: 5.0 mi |
| North Carrollton/Frankford Station | Drive: 11 min | Distance: 5.1 mi |
| Farmers Branch Station | Drive: 10 min | Distance: 6.0 mi |
| Farmers Branch Station | Drive: 10 min | Distance: 6.0 mi |
| Belt Line | Drive: 14 min | Distance: 7.3 mi |
| Old Town Station | Drive: 15 min | Distance: 7.8 mi |
| Dallas-Fort Worth International | Drive: 17 min | Distance: 10.7 mi |
|---|---|---|
| Dallas Love Field | Drive: 25 min | Distance: 15.8 mi |
| DeVry University, Texas | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| North Lake College | Drive: 17 min | Distance: 6.9 mi |
| Parker University | Drive: 14 min | Distance: 9.0 mi |
| Elm Fork Preserve | Walk: 58 min | Distance: 3.1 mi |
|---|---|---|
| Coppell Community Garden | Walk: 55 min | Distance: 2.9 mi |
| Grapevine Springs Preserve | Walk: 62 min | Distance: 3.2 mi |
| Coppell Nature Park | Drive: 11 min | Distance: 5.3 mi |
| Grapevine Vintage Railroad | Drive: 17 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.