Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
113 E 44th St, Houston, TX 77018
113 E 44th St, Houston, TX 77018
Url: http://offcampushousing.twu.edu/housing/property/113-e-44th-st/9cqmrr4
Phone Number: (832) 299-2881
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Garden Oaks Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Star Market | Walk: 19 min | Distance: 1.0 mi |
6809-6815 N Main St | Walk: 21 min | Distance: 1.1 mi |
Northline Transit Center / Hcc | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Melbourne / North Lindale | Walk: 43 min | Distance: 2.2 mi |
Lindale Park | Walk: 50 min | Distance: 2.6 mi |
Cavalcade | Walk: 54 min | Distance: 2.8 mi |
Moody Park | Walk: 65 min | Distance: 3.4 mi |
Houston | Drive: 10 min | Distance: 5.0 mi |
George Bush Intcntl/Houston | Drive: 23 min | Distance: 17.2 mi |
---|---|---|
William P Hobby | Drive: 30 min | Distance: 18.4 mi |
Univ. of Houston, Downtown | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
University of St Thomas | Drive: 13 min | Distance: 6.6 mi |
Houston Community College | Drive: 14 min | Distance: 8.2 mi |
Woodland Park | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Buffalo Bayou Park | Drive: 12 min | Distance: 5.4 mi |
Discovery Green | Drive: 12 min | Distance: 6.9 mi |
Houston Arboretum & Nature Center | Drive: 11 min | Distance: 7.2 mi |
Memorial Park and Golf Course | Drive: 13 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.