Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10814 Stallcup Dr, Dallas, TX 75228
10814 Stallcup Dr, Dallas, TX 75228
Url: http://offcampushousing.twu.edu/housing/property/10814-stallcup-dr/6f9mc7t
Phone Number: (972) 383-9850

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Casa View | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Casa View Village | Walk: 16 min | Distance: 0.8 mi |
| Shiloh Plaza East | Walk: 16 min | Distance: 0.9 mi |
| White Rock | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Forest/Jupiter | Drive: 11 min | Distance: 5.7 mi |
| Lbj/Skillman | Drive: 10 min | Distance: 5.9 mi |
| Lake Highlands Station | Drive: 12 min | Distance: 6.0 mi |
| Downtown Garland | Drive: 12 min | Distance: 6.4 mi |
| Dallas Love Field | Drive: 27 min | Distance: 12.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 30.7 mi |
| Eastfield College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 15 min | Distance: 7.5 mi |
| Southern Methodist University | Drive: 16 min | Distance: 8.3 mi |
| Richland College | Drive: 16 min | Distance: 9.2 mi |
| White Rock Lake | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Dallas Arboretum | Walk: 65 min | Distance: 3.4 mi |
| Berkner Park | Drive: 15 min | Distance: 7.9 mi |
| Dallas Trekkers Walking Club | Drive: 16 min | Distance: 8.1 mi |
| Jackson Spring Creek Forest Preserve | Drive: 15 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.