Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
108 E 44th St, Houston, TX 77018
108 E 44th St, Houston, TX 77018
Url: http://offcampushousing.twu.edu/housing/property/108-e-44th-st/5dh943n
Phone Number: (832) 563-4436
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Star Market | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Garden Oaks Shopping Center | Walk: 16 min | Distance: 0.9 mi |
6809-6815 N Main St | Walk: 21 min | Distance: 1.1 mi |
Northline Transit Center / Hcc | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Melbourne / North Lindale | Walk: 43 min | Distance: 2.3 mi |
Lindale Park | Walk: 51 min | Distance: 2.6 mi |
Cavalcade | Walk: 55 min | Distance: 2.9 mi |
Moody Park | Walk: 66 min | Distance: 3.4 mi |
Houston | Drive: 10 min | Distance: 5.1 mi |
George Bush Intcntl/Houston | Drive: 23 min | Distance: 17.2 mi |
---|---|---|
William P Hobby | Drive: 31 min | Distance: 18.4 mi |
Univ. of Houston, Downtown | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
University of St Thomas | Drive: 13 min | Distance: 6.5 mi |
Houston Community College | Drive: 14 min | Distance: 8.2 mi |
Woodland Park | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Buffalo Bayou Park | Drive: 12 min | Distance: 5.4 mi |
Discovery Green | Drive: 12 min | Distance: 7.0 mi |
Houston Arboretum & Nature Center | Drive: 10 min | Distance: 7.1 mi |
Memorial Park and Golf Course | Drive: 13 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.