Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10760 Craighead Dr, Houston, TX 77025
10760 Craighead Dr, Houston, TX 77025
Url: http://offcampushousing.twu.edu/housing/property/10760-craighead-dr/vv8h3jf
Phone Number: (713) 779-4999

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Woodside Plaza | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Colonial South Center | Walk: 25 min | Distance: 1.3 mi |
| Colonial North Center | Walk: 25 min | Distance: 1.3 mi |
| Fannin South | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Reliant Park | Walk: 74 min | Distance: 3.8 mi |
| Smith Lands | Walk: 79 min | Distance: 4.1 mi |
| Dryden/Tmc Stn Sb | Drive: 8 min | Distance: 4.3 mi |
| Tmc Transit Center | Drive: 9 min | Distance: 4.6 mi |
| William P Hobby | Drive: 27 min | Distance: 14.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 39 min | Distance: 27.4 mi |
| UT Health Houston | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 10 min | Distance: 5.1 mi |
| Rice University | Drive: 12 min | Distance: 5.7 mi |
| The Art Institute of Houston | Drive: 11 min | Distance: 6.8 mi |
| Nature Discovery Center | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Houston Maritime Museum | Drive: 8 min | Distance: 4.2 mi |
| Houston Zoo | Drive: 10 min | Distance: 5.2 mi |
| Hermann Park | Drive: 11 min | Distance: 5.5 mi |
| Lowrey Arboretum | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,154 - $1,379 /Bedroom
6 Beds
11 Month Lease