Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10704 Coogan Dr, Dallas, TX 75229
10704 Coogan Dr, Dallas, TX 75229
Url: http://offcampushousing.twu.edu/housing/property/10704-coogan-dr/qtkjn2z
Phone Number: (682) 251-5151
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,700 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Sewer | Included |
Dennis Plaza | Walk: 11 min (0.6 mi) |
Webb Royal Plaza | Walk: 11 min (0.6 mi) |
Plaza Latina Bazaar | Walk: 18 min (1.0 mi) |
Royal Lane Station | Walk: 13 min (0.7 mi) |
Walnut Hill/Denton Station | Walk: 24 min (1.3 mi) |
Farmers Branch Station | Walk: 50 min (2.6 mi) |
Bachman Station | Walk: 57 min (3.0 mi) |
Las Colinas Urban Center | Drive: 11 min (6.0 mi) |
Trinity Mills Station | Drive: 11 min (7.7 mi) |
Medical/Market Center | Drive: 15 min (8.4 mi) |
Downtown Irving/Heritage Crossing Station | Drive: 14 min (9.2 mi) |
Dallas Love Field | Drive: 16 min (6.9 mi) |
Dallas-Fort Worth International | Drive: 22 min (15.7 mi) |
Parker University | Walk: 34 min (1.8 mi) |
Brookhaven College | Walk: 73 min (3.8 mi) |
USAHS | Drive: 10 min (6.1 mi) |
University of Dallas | Drive: 12 min (6.2 mi) |
Elm Fork Preserve | Drive: 12 min (6.8 mi) |
Beckert Park | Drive: 14 min (8.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.