Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1043 Meadow Run Dr, Duncanville, TX 75137
1043 Meadow Run Dr, Duncanville, TX 75137
Url: http://offcampushousing.twu.edu/housing/property/1043meadowrun/7z8zkqy
Phone Number: (214) 414-2874

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Danieldale Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Town & Country South | Walk: 19 min | Distance: 1.0 mi |
| Danieldale Crossing | Walk: 17 min | Distance: 0.9 mi |
| Westmoreland | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Unt Dallas Station | Drive: 11 min | Distance: 7.4 mi |
| Unt Dallas Station | Drive: 12 min | Distance: 7.5 mi |
| Camp Wisdom Station | Drive: 15 min | Distance: 9.6 mi |
| Camp Wisdom Station | Drive: 15 min | Distance: 9.6 mi |
| Dallas Love Field | Drive: 27 min | Distance: 18.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 27.6 mi |
| Mountain View College | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| Dallas Baptist University | Drive: 16 min | Distance: 9.3 mi |
| Windmill Hill Preserve | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Cedar Mountain Preserve | Drive: 10 min | Distance: 5.2 mi |
| Cedar Ridge Preserve | Drive: 12 min | Distance: 5.8 mi |
| Cedar Hill State Park | Drive: 15 min | Distance: 7.6 mi |
| Dogwood Canyon Audubon Center | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.