Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10307 Pinecrest Dr, Dallas, TX 75228
10307 Pinecrest Dr, Dallas, TX 75228
Url: http://offcampushousing.twu.edu/housing/property/10307-pinecrest-dr/dm0z4vl
Phone Number: (806) 414-3946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Casa View Oaks | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Casa View Center | Walk: 14 min | Distance: 0.7 mi |
| Casa View | Walk: 16 min | Distance: 0.9 mi |
| White Rock | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Lake Highlands Station | Drive: 12 min | Distance: 5.6 mi |
| Lbj/Skillman | Drive: 12 min | Distance: 5.7 mi |
| Forest/Jupiter | Drive: 12 min | Distance: 5.7 mi |
| Lovers Lane | Drive: 14 min | Distance: 7.0 mi |
| Dallas Love Field | Drive: 27 min | Distance: 11.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 30.4 mi |
| Eastfield College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 15 min | Distance: 7.2 mi |
| Dallas Theological Seminary | Drive: 15 min | Distance: 7.8 mi |
| Southern Methodist University | Drive: 16 min | Distance: 8.0 mi |
| White Rock Lake | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Dallas Arboretum | Walk: 52 min | Distance: 2.7 mi |
| Dallas Trekkers Walking Club | Drive: 16 min | Distance: 7.1 mi |
| Children's Aquarium at Fair Park | Drive: 16 min | Distance: 7.6 mi |
| Fair Park | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.