Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4701 Preston Park Blvd, Plano, TX 75093
4701 Preston Park Blvd, Plano, TX 75093
Url: http://offcampushousing.twu.edu/housing/property/the-ellington-apartments/p03rr6t
Phone Number: (469) 829-4590

Data provided by TravelTime
*Terms and conditions apply—contact the leasing office for details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The Ellington offers its residents unique one or two bedroom Townhome-style apartments, in addition to exclusive amenities such as an amenity-laden resident clubhouse, pool with lounge deck and grilling area, a brand new private dog park, and access... to the coveted West Plano School District.
| Sunday | CLOSED | ||
| Monday | 10:00 AM–6:00 PM | ||
| Tuesday | 10:00 AM–6:00 PM | ||
| Wednesday | 10:00 AM–6:00 PM | ||
| Thursday | 10:00 AM–6:00 PM | ||
| Friday | 10:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Berkeley Square | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Preston Park Village | Walk: 7 min | Distance: 0.4 mi |
| Plano Market Street | Walk: 12 min | Distance: 0.6 mi |
| Downtown Plano | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Parker Rd | Drive: 13 min | Distance: 6.1 mi |
| Bush Turnpike | Drive: 13 min | Distance: 7.5 mi |
| Galatyn Park | Drive: 14 min | Distance: 9.1 mi |
| Dallas Love Field | Drive: 27 min | Distance: 18.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 22.6 mi |
| Collin County CC, Courtyard | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| UT Dallas | Drive: 10 min | Distance: 4.9 mi |
| Collin County CC, Spring Creek | Drive: 18 min | Distance: 8.2 mi |
| Environmental Education Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Heritage Farmstead Museum | Drive: 9 min | Distance: 4.1 mi |
| Arbor Hills Nature Preserve | Drive: 9 min | Distance: 4.6 mi |
| Beckert Park | Drive: 12 min | Distance: 7.0 mi |
| Heights Park | Drive: 14 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.