Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
143 Trellis Pl, Richardson, TX 75081
143 Trellis Pl, Richardson, TX 75081
Url: http://offcampushousing.twu.edu/housing/property/location-location-location-lovely-2-sto/g3qt5hz
Phone Number: (469) 969-8233

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jupiter Village | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Oakridge Plaza | Walk: 6 min | Distance: 0.3 mi |
| Oakridge Centre | Walk: 8 min | Distance: 0.4 mi |
| Forest/Jupiter | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Arapaho Center | Walk: 62 min | Distance: 3.2 mi |
| Spring Valley | Walk: 66 min | Distance: 3.4 mi |
| Downtown Garland | Drive: 9 min | Distance: 4.7 mi |
| Galatyn Park | Drive: 9 min | Distance: 4.8 mi |
| Dallas Love Field | Drive: 29 min | Distance: 18.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 26.9 mi |
| Richland College | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| UT Dallas | Drive: 14 min | Distance: 6.6 mi |
| Collin County CC, Spring Creek | Drive: 16 min | Distance: 7.9 mi |
| The Art Institute of Dallas | Drive: 16 min | Distance: 9.6 mi |
| Berkner Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Duck Creek Linear Park | Walk: 20 min | Distance: 1.1 mi |
| Huffhines Park | Walk: 24 min | Distance: 1.2 mi |
| Yale Park | Walk: 41 min | Distance: 2.2 mi |
| Terrace Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.