Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1161 Condor Dr, Grand Prairie, TX 75051
1161 Condor Dr, Grand Prairie, TX 75051
Url: http://offcampushousing.twu.edu/housing/property/1161-condor-dr/1r2xsl7
Phone Number: (817) 785-9550

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beltline Crossing Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Clarice Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Main Street | Walk: 29 min | Distance: 1.5 mi |
| Dallas Naval Air Station | Walk: 70 min | Distance: 3.6 mi |
|---|
| West Irving | Drive: 15 min | Distance: 7.2 mi |
|---|---|---|
| East Tex Yard Limit | Drive: 15 min | Distance: 8.4 mi |
| Downtown Irving/Heritage Crossing Station | Drive: 18 min | Distance: 8.7 mi |
| West Tex Yard Limit | Drive: 20 min | Distance: 9.7 mi |
| Westmoreland | Drive: 20 min | Distance: 10.0 mi |
| Dallas-Fort Worth International | Drive: 25 min | Distance: 15.7 mi |
|---|---|---|
| Dallas Love Field | Drive: 29 min | Distance: 16.3 mi |
| Mountain View College | Drive: 17 min | Distance: 7.5 mi |
|---|---|---|
| UT Arlington | Drive: 19 min | Distance: 9.0 mi |
| Dallas Baptist University | Drive: 17 min | Distance: 9.6 mi |
| Mountain Creek Lake Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Fish Creek Forest Preserve | Drive: 12 min | Distance: 5.5 mi |
| Trinity River Mountain Creek Preserve | Drive: 14 min | Distance: 7.0 mi |
| Cedar Ridge Preserve | Drive: 15 min | Distance: 8.1 mi |
| UT Arlington Planetarium | Drive: 19 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.