Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9821 Walnut St, Dallas, TX 75243
9821 Walnut St, Dallas, TX 75243
Url: http://offcampushousing.twu.edu/housing/property/9821-walnut-st/ct8rcld
Phone Number: (945) 298-6225

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Richland Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Richland Square / Asian Plaza | Walk: 5 min | Distance: 0.3 mi |
| Audelia Square | Walk: 11 min | Distance: 0.6 mi |
| Lbj/Skillman | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Sherman Pocket Track | Walk: 35 min | Distance: 1.8 mi |
| Lbj/Central | Walk: 44 min | Distance: 2.3 mi |
| Spring Valley | Walk: 44 min | Distance: 2.3 mi |
| Forest/Jupiter | Walk: 55 min | Distance: 2.9 mi |
| Dallas Love Field | Drive: 23 min | Distance: 15.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 24.2 mi |
| Richland College | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| UT Dallas | Drive: 13 min | Distance: 6.3 mi |
| The Art Institute of Dallas | Drive: 11 min | Distance: 7.1 mi |
| Southern Methodist University | Drive: 14 min | Distance: 9.3 mi |
| Richland Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Terrace Park | Walk: 40 min | Distance: 2.1 mi |
| Berkner Park | Walk: 52 min | Distance: 2.7 mi |
| Huffhines Park | Walk: 57 min | Distance: 3.0 mi |
| Duck Creek Linear Park | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.