Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9803 Mimbrough St, Houston, TX 77029
9803 Mimbrough St, Houston, TX 77029
Url: http://offcampushousing.twu.edu/housing/property/9803-mimbrough-st/rlkchy2
Phone Number: (832) 807-2801
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Galena Park Shopping Center | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Market Street Shopping Center | Walk: 49 min | Distance: 2.6 mi |
Dollar General Center | Walk: 54 min | Distance: 2.8 mi |
Cesar Chavez / 67Th St Eb | Drive: 10 min | Distance: 5.8 mi |
---|---|---|
Magnolia Park Transit Center Wb | Drive: 11 min | Distance: 6.0 mi |
Magnolia Park Transit Center Eb | Drive: 11 min | Distance: 6.0 mi |
Cesar Chavez / 67Th St Wb | Drive: 11 min | Distance: 6.0 mi |
Altic / Howard Hughes Eb | Drive: 12 min | Distance: 6.6 mi |
Houston | Drive: 15 min | Distance: 9.3 mi |
William P Hobby | Drive: 22 min | Distance: 11.4 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 32 min | Distance: 23.2 mi |
Univ. of Houston, Downtown | Drive: 14 min | Distance: 8.5 mi |
---|---|---|
San Jacinto College, North | Drive: 16 min | Distance: 9.1 mi |
Sims Bayou Urban Nature Center | Drive: 10 min | Distance: 6.4 mi |
---|---|---|
Discovery Green | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.