Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9667 Timberleaf Dr, Dallas, TX 75243
9667 Timberleaf Dr, Dallas, TX 75243
Url: http://offcampushousing.twu.edu/housing/property/9667-timberleaf-dr/yz1j12r
Phone Number: (972) 383-9850

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Abrams Forest Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Forest Villa | Walk: 12 min | Distance: 0.6 mi |
| Skillman Crossing Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Lbj/Skillman | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Lake Highlands Station | Walk: 41 min | Distance: 2.2 mi |
| Lbj/Central | Walk: 40 min | Distance: 2.1 mi |
| Forest Lane | Walk: 42 min | Distance: 2.2 mi |
| Sherman Pocket Track | Walk: 45 min | Distance: 2.3 mi |
| Dallas Love Field | Drive: 24 min | Distance: 15.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 24.1 mi |
| Richland College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| The Art Institute of Dallas | Walk: 74 min | Distance: 3.9 mi |
| Southern Methodist University | Drive: 13 min | Distance: 6.5 mi |
| UT Dallas | Drive: 17 min | Distance: 8.9 mi |
| Richland Park | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Terrace Park | Drive: 10 min | Distance: 4.5 mi |
| Berkner Park | Drive: 10 min | Distance: 4.8 mi |
| Huffhines Park | Drive: 11 min | Distance: 5.2 mi |
| Cottonwood Park | Drive: 12 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.