Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9521 Ash Creek Dr, Dallas, TX 75228
9521 Ash Creek Dr, Dallas, TX 75228
Url: http://offcampushousing.twu.edu/housing/property/9521-ash-creek-dr/15gy9w6
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Casa Linda Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Oates Plaza | Walk: 24 min | Distance: 1.3 mi |
| Lakeland Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| White Rock | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Lake Highlands Station | Drive: 11 min | Distance: 5.7 mi |
| Hatcher Station | Drive: 11 min | Distance: 6.1 mi |
| Smu/Mockingbird Station | Drive: 13 min | Distance: 6.7 mi |
| Lawnview Station | Drive: 12 min | Distance: 6.9 mi |
| Victory Station | Drive: 16 min | Distance: 9.2 mi |
| Dallas Love Field | Drive: 24 min | Distance: 11.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 30.8 mi |
| Eastfield College | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| East Texas A&M at Dallas | Drive: 13 min | Distance: 6.7 mi |
| Dallas Theological Seminary | Drive: 12 min | Distance: 6.8 mi |
| Southern Methodist University | Drive: 14 min | Distance: 7.2 mi |
| Dallas Arboretum | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| White Rock Lake | Walk: 42 min | Distance: 2.2 mi |
| Children's Aquarium at Fair Park | Drive: 13 min | Distance: 6.5 mi |
| Dallas Trekkers Walking Club | Drive: 13 min | Distance: 7.0 mi |
| Fair Park | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.