Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9520 Royal Ln, Dallas, TX 75243
9520 Royal Ln, Dallas, TX 75243
Url: http://offcampushousing.twu.edu/housing/property/9520-royal-ln/r7jwn03
Phone Number: (469) 361-0493
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Town Creek Shopping Center | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Lake Highlands Village | Walk: 22 min | Distance: 1.2 mi |
Abrams Forest Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Lake Highlands Station | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Lbj/Skillman | Walk: 33 min | Distance: 1.7 mi |
Walnut Hill | Walk: 39 min | Distance: 2.1 mi |
Forest Lane | Walk: 47 min | Distance: 2.5 mi |
Lbj/Central | Walk: 50 min | Distance: 2.6 mi |
Dallas Love Field | Drive: 21 min | Distance: 10.2 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 32 min | Distance: 24.9 mi |
The Art Institute of Dallas | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Richland College | Walk: 50 min | Distance: 2.6 mi |
Southern Methodist University | Drive: 11 min | Distance: 5.4 mi |
UT Dallas | Drive: 18 min | Distance: 9.7 mi |
Richland Park | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Terrace Park | Drive: 10 min | Distance: 5.2 mi |
Berkner Park | Drive: 11 min | Distance: 5.2 mi |
White Rock Lake | Drive: 11 min | Distance: 5.3 mi |
Cottonwood Park | Drive: 13 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
I am a licensed Real Estate Agent who has been in the real estate industry as an Investor and a Realtor. My goal is to help my clients buy or sell the most important asset of their lives.