Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
933 Shenandoah Dr, Plano, TX 75023
933 Shenandoah Dr, Plano, TX 75023
Url: http://offcampushousing.twu.edu/housing/property/933-shenandoah-dr/7zbljrw
Phone Number: (214) 949-1982
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plano Parker Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Parkview Plaza | Walk: 15 min | Distance: 0.8 mi |
Highland Village | Walk: 14 min | Distance: 0.8 mi |
Parker Rd | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Downtown Plano | Walk: 50 min | Distance: 2.6 mi |
Bush Turnpike | Drive: 9 min | Distance: 4.9 mi |
Galatyn Park | Drive: 11 min | Distance: 6.5 mi |
Arapaho Center | Drive: 12 min | Distance: 7.5 mi |
Dallas Love Field | Drive: 32 min | Distance: 22.7 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 38 min | Distance: 29.8 mi |
Collin County CC, Spring Creek | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 13 min | Distance: 6.3 mi |
Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.5 mi |
UT Dallas | Drive: 14 min | Distance: 6.9 mi |
Heritage Farmstead Museum | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Oak Point Park & Nature Preserve | Walk: 64 min | Distance: 3.3 mi |
Trail at the Woods | Walk: 68 min | Distance: 3.5 mi |
Spring Creek Natural Area | Drive: 9 min | Distance: 5.0 mi |
Galatyn Woodland Preserve | Drive: 10 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.