Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9252 Cabo San Lucas Dr, Dallas, TX 75217
9252 Cabo San Lucas Dr, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/9252-cabo-san-lucas-dr/zkt0xfz
Phone Number: (214) 452-3636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Augustine Shopping Center | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Loop No. 12 South Shopping Center | Drive: 8 min | Distance: 4.1 mi |
| Prairie Creek Road Shopping Center | Drive: 9 min | Distance: 4.6 mi |
| Buckner Station | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Lake June Station | Drive: 11 min | Distance: 6.2 mi |
| Lawnview Station | Drive: 16 min | Distance: 9.7 mi |
| Camp Wisdom Station | Drive: 14 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 30 min | Distance: 18.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 45 min | Distance: 34.2 mi |
| Paul Quinn College | Drive: 11 min | Distance: 7.2 mi |
|---|
| Great Trinity Forest Gateway and Horse Trails | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| McCommas Bluff Preserve | Drive: 9 min | Distance: 4.2 mi |
| Trinity River Audubon Center | Drive: 11 min | Distance: 6.1 mi |
| Goat Island Preserve | Drive: 16 min | Distance: 7.1 mi |
| Joppa Preserve | Drive: 11 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.