Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
914 St George Pl, DeSoto, TX 75115
914 St George Pl, DeSoto, TX 75115
Url: http://offcampushousing.twu.edu/housing/property/914-st-george-pl/m9dbp3h
Phone Number: (850) 304-1898

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Town & Country Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Hampton Clocktower Center | Walk: 32 min | Distance: 1.7 mi |
| Northgate Plaza Shopping Center | Walk: 39 min | Distance: 2.1 mi |
| Unt Dallas Station | Drive: 12 min | Distance: 7.1 mi |
|---|---|---|
| Unt Dallas Station | Drive: 13 min | Distance: 7.2 mi |
| Camp Wisdom Station | Drive: 16 min | Distance: 9.4 mi |
| Camp Wisdom Station | Drive: 16 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 29 min | Distance: 19.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 29.0 mi |
| Cedar Valley College | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Mountain View College | Drive: 18 min | Distance: 8.9 mi |
| Windmill Hill Preserve | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Cedar Mountain Preserve | Drive: 9 min | Distance: 5.0 mi |
| Cedar Ridge Preserve | Drive: 14 min | Distance: 7.2 mi |
| Cedar Hill State Park | Drive: 15 min | Distance: 7.6 mi |
| Dogwood Canyon Audubon Center | Drive: 15 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.