Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
911 Teakwood Ln, DeSoto, TX 75115
911 Teakwood Ln, DeSoto, TX 75115
Url: http://offcampushousing.twu.edu/housing/property/911-teakwood-ln/w4tgvdh
Phone Number: (972) 640-7954

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Creek Tree Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lancaster Corners | Walk: 21 min | Distance: 1.1 mi |
| Pleasant Run Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Unt Dallas Station | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Unt Dallas Station | Drive: 11 min | Distance: 6.6 mi |
| Camp Wisdom Station | Drive: 14 min | Distance: 8.4 mi |
| Camp Wisdom Station | Drive: 14 min | Distance: 8.4 mi |
| Ledbetter | Drive: 15 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 31 min | Distance: 20.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 43 min | Distance: 32.6 mi |
| Cedar Valley College | Drive: 13 min | Distance: 6.5 mi |
|---|
| Cedar Mountain Preserve | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Tenmile Creek Preserve | Drive: 11 min | Distance: 6.1 mi |
| Windmill Hill Preserve | Drive: 11 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.