Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9005 Stillwater Trail, Fort Worth, TX 76118
9005 Stillwater Trail, Fort Worth, TX 76118
Url: http://offcampushousing.twu.edu/housing/property/9005-stillwater-trail/hd5yyj0
Phone Number: (682) 305-3286

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| River Trails Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Fanning Business Park | Walk: 36 min | Distance: 1.9 mi |
| The Willows | Walk: 39 min | Distance: 2.0 mi |
| Hurst/Bell | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Trinity Lakes Station | Walk: 50 min | Distance: 2.6 mi |
| Richland Hills | Walk: 52 min | Distance: 2.7 mi |
| Smithfield Station | Drive: 15 min | Distance: 6.7 mi |
| Iron Horse Station | Drive: 13 min | Distance: 7.2 mi |
| Mercantile Center Station | Drive: 17 min | Distance: 8.7 mi |
| Centre Port/Dfw | Drive: 18 min | Distance: 9.1 mi |
| Dallas-Fort Worth International | Drive: 26 min | Distance: 14.9 mi |
|---|---|---|
| Dallas Love Field | Drive: 37 min | Distance: 23.5 mi |
| Tarrant Co. Coll., North East | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| UT Arlington | Drive: 20 min | Distance: 9.3 mi |
| Tarrant Co. Coll., Trinity | Drive: 16 min | Distance: 10.0 mi |
| River Legacy Living Science Center | Drive: 16 min | Distance: 6.2 mi |
|---|---|---|
| River Legacy Parks | Drive: 17 min | Distance: 6.3 mi |
| UT Arlington Planetarium | Drive: 20 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.