Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8925 Lakewood Dr, Irving, TX 75063
8925 Lakewood Dr, Irving, TX 75063
Url: http://offcampushousing.twu.edu/housing/property/8925-lakewood-dr/6zcw2ps
Phone Number: (425) 671-9841

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Village at Valley Ranch | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| MacArthur Plaza - Valley Ranch | Walk: 18 min | Distance: 1.0 mi |
| MacArthur Ranch | Walk: 25 min | Distance: 1.3 mi |
| Irving Convention Center | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Farmers Branch Station | Drive: 11 min | Distance: 4.9 mi |
| Farmers Branch Station | Drive: 11 min | Distance: 4.9 mi |
| Downtown Carrollton Station | Drive: 11 min | Distance: 5.3 mi |
| Hidden Ridge Station | Drive: 11 min | Distance: 5.4 mi |
| Hebron Station | Drive: 19 min | Distance: 7.7 mi |
| Trinity Mills Station | Drive: 14 min | Distance: 7.9 mi |
| Dallas-Fort Worth International | Drive: 18 min | Distance: 10.9 mi |
|---|---|---|
| Dallas Love Field | Drive: 24 min | Distance: 13.5 mi |
| North Lake College | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| DeVry University, Texas | Drive: 11 min | Distance: 5.7 mi |
| Parker University | Drive: 13 min | Distance: 6.6 mi |
| USAHS | Drive: 14 min | Distance: 7.2 mi |
| Elm Fork Preserve | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Grapevine Springs Preserve | Drive: 12 min | Distance: 5.6 mi |
| Coppell Community Garden | Drive: 13 min | Distance: 5.8 mi |
| Coppell Nature Park | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.