Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8406 Foxwood Ln, Dallas, TX 75217
8406 Foxwood Ln, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/8406-foxwood-ln/j8b6r56
Phone Number: (469) 285-7419
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Grove Center | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Buckner Blvd Pleasant Grove | Walk: 13 min | Distance: 0.7 mi |
Pleasant Grove Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Buckner Station | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
Lake June Station | Walk: 50 min | Distance: 2.6 mi |
Lawnview Station | Drive: 9 min | Distance: 5.0 mi |
Hatcher | Drive: 10 min | Distance: 5.6 mi |
Mlk Jr | Drive: 13 min | Distance: 6.6 mi |
Dallas Love Field | Drive: 27 min | Distance: 14.7 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 42 min | Distance: 30.6 mi |
Eastfield College | Drive: 13 min | Distance: 6.1 mi |
---|---|---|
Dallas Theological Seminary | Drive: 16 min | Distance: 8.2 mi |
Paul Quinn College | Drive: 17 min | Distance: 9.3 mi |
El Centro College, Downtown | Drive: 16 min | Distance: 9.8 mi |
McCommas Bluff Preserve | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
Trinity River Audubon Center | Drive: 9 min | Distance: 4.7 mi |
Great Trinity Forest Gateway and Horse Trails | Drive: 10 min | Distance: 5.0 mi |
William Blair Jr. Park | Drive: 11 min | Distance: 5.5 mi |
Texas Discovery Gardens | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.