Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8217 Crestview Dr, Houston, TX 77028
8217 Crestview Dr, Houston, TX 77028
Url: http://offcampushousing.twu.edu/housing/property/8217-crestview-dr/hq0kq31
Phone Number: (346) 202-2823

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mesa Commons | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Homestead Village Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| Mesa Tidwell Shopping Center | Walk: 35 min | Distance: 1.8 mi |
| Northline Transit Center / Hcc | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| Cavalcade | Drive: 15 min | Distance: 7.9 mi |
| Moody Park | Drive: 15 min | Distance: 8.1 mi |
| Melbourne / North Lindale | Drive: 13 min | Distance: 8.2 mi |
| Lindale Park | Drive: 14 min | Distance: 8.5 mi |
| Houston | Drive: 18 min | Distance: 9.9 mi |
| George Bush Intcntl/Houston | Drive: 23 min | Distance: 13.5 mi |
|---|---|---|
| William P Hobby | Drive: 31 min | Distance: 17.1 mi |
| Univ. of Houston, Downtown | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| San Jacinto College, North | Drive: 18 min | Distance: 9.2 mi |
| Discovery Green | Drive: 17 min | Distance: 9.5 mi |
|---|---|---|
| Sheldon Lake State Park | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.