Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7522 Holly Hill Dr, Dallas, TX 75231
7522 Holly Hill Dr, Dallas, TX 75231
Url: http://offcampushousing.twu.edu/housing/property/7522-holly-hill-dr/fqc7fks
Phone Number: (214) 441-7510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hollyview Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Market Too | Walk: 16 min | Distance: 0.8 mi |
| Shadybrook Square Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Park Lane | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Walnut Hill Station | Walk: 18 min | Distance: 1.0 mi |
| Lake Highlands Station | Walk: 36 min | Distance: 1.9 mi |
| White Rock | Walk: 47 min | Distance: 2.5 mi |
| Forest Ln Station | Walk: 56 min | Distance: 2.9 mi |
| Victory Station | Drive: 13 min | Distance: 8.3 mi |
| Dallas Love Field | Drive: 19 min | Distance: 8.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 25.7 mi |
| The Art Institute of Dallas | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| East Texas A&M at Dallas | Walk: 26 min | Distance: 1.4 mi |
| Southern Methodist University | Walk: 63 min | Distance: 3.3 mi |
| Richland College | Drive: 11 min | Distance: 4.8 mi |
| Dallas Trekkers Walking Club | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Richland Park | Drive: 12 min | Distance: 5.1 mi |
| White Rock Lake | Drive: 13 min | Distance: 5.4 mi |
| Cottonwood Park | Drive: 13 min | Distance: 6.7 mi |
| Dallas Arboretum | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.