Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6824 Clarkridge Dr, Dallas, TX 75236
6824 Clarkridge Dr, Dallas, TX 75236
Url: http://offcampushousing.twu.edu/housing/property/6824-clarkridge-dr/pjh6ncr
Phone Number: (469) 218-4558

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Clark Crossing Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University Plaza | Walk: 41 min | Distance: 2.2 mi |
| Cedar Ridge Crossing | Walk: 44 min | Distance: 2.3 mi |
| Dallas Naval Air Station | Drive: 16 min | Distance: 10.0 mi |
|---|
| Westmoreland Station | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Hampton Station | Drive: 15 min | Distance: 8.4 mi |
| Tyler/Vernon | Drive: 17 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 27 min | Distance: 17.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 25.1 mi |
| Dallas Baptist University | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Mountain View College | Drive: 10 min | Distance: 5.8 mi |
| Tarrant Co. Coll., South East | Drive: 18 min | Distance: 8.8 mi |
| Cedar Ridge Preserve | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Dogwood Canyon Audubon Center | Drive: 9 min | Distance: 5.3 mi |
| Windmill Hill Preserve | Drive: 12 min | Distance: 5.7 mi |
| Fish Creek Forest Preserve | Drive: 11 min | Distance: 5.8 mi |
| Mountain Creek Lake Park | Drive: 13 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.