Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6603 Narcissus St, Houston, TX 77087
6603 Narcissus St, Houston, TX 77087
Url: http://offcampushousing.twu.edu/housing/property/6603-narcissus-st/4rp35jj
Phone Number: (346) 681-4291

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Office City Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Family Dollar Anchored Telephone Rd. Shopping | Walk: 13 min | Distance: 0.7 mi |
| Woodridge Plaza | Walk: 8 min | Distance: 0.4 mi |
| Palm Center Transit Center Sb | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Macgregor Park Mlk Sb | Walk: 47 min | Distance: 2.5 mi |
| Cesar Chavez / 67Th St Eb | Walk: 53 min | Distance: 2.8 mi |
| Magnolia Park Transit Center Eb | Walk: 50 min | Distance: 2.6 mi |
| Magnolia Park Transit Center Wb | Walk: 50 min | Distance: 2.6 mi |
| Houston | Drive: 10 min | Distance: 6.9 mi |
| William P Hobby | Drive: 16 min | Distance: 6.9 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 26.6 mi |
| University of Houston | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Texas Southern University | Drive: 8 min | Distance: 4.6 mi |
| Houston Community College | Drive: 11 min | Distance: 5.7 mi |
| Univ. of Houston, Downtown | Drive: 12 min | Distance: 6.8 mi |
| Sims Bayou Urban Nature Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Discovery Green | Drive: 9 min | Distance: 5.6 mi |
| Hermann Park | Drive: 12 min | Distance: 6.8 mi |
| Children's Museum of Houston | Drive: 11 min | Distance: 6.8 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.