Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6403 Hollis Ave, Dallas, TX 75227
6403 Hollis Ave, Dallas, TX 75227
Url: http://offcampushousing.twu.edu/housing/property/6403-hollis-ave/1qvqyh5
Phone Number: (214) 491-2703

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkview Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Buckner Market Place | Walk: 39 min | Distance: 2.1 mi |
| Adams Plaza Retail Center | Walk: 40 min | Distance: 2.1 mi |
| Lawnview Station | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Hatcher | Walk: 38 min | Distance: 2.0 mi |
| Lake June Station | Walk: 64 min | Distance: 3.4 mi |
| Mlk Jr | Walk: 67 min | Distance: 3.5 mi |
| Fair Park | Walk: 75 min | Distance: 3.9 mi |
| Victory Station | Drive: 13 min | Distance: 7.2 mi |
| Medical/Market Ctr Station | Drive: 17 min | Distance: 9.1 mi |
| Medical/Market Center | Drive: 17 min | Distance: 9.1 mi |
| Dallas Love Field | Drive: 22 min | Distance: 11.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 26.5 mi |
| Dallas Theological Seminary | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Eastfield College | Drive: 13 min | Distance: 6.0 mi |
| El Centro College, Downtown | Drive: 11 min | Distance: 6.2 mi |
| Texas Discovery Gardens | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Children's Aquarium at Fair Park | Walk: 67 min | Distance: 3.5 mi |
| Perot Museum of Nature & Science | Walk: 69 min | Distance: 3.6 mi |
| Fair Park | Walk: 70 min | Distance: 3.6 mi |
| William Blair Jr. Park | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.