Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6103 Sherwood Dr, Houston, TX 77021
6103 Sherwood Dr, Houston, TX 77021
Url: http://offcampushousing.twu.edu/housing/property/6103-sherwood-dr/d6pp8tj
Phone Number: (346) 746-6719

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Scott Street Retail Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Renaissance Center | Walk: 5 min | Distance: 0.3 mi |
| Y Shops at Old Spanish Trail | Walk: 5 min | Distance: 0.3 mi |
| Palm Center Transit Center Sb | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Robertson Stadium Uh Tsu Sb | Walk: 34 min | Distance: 1.8 mi |
| Macgregor Park Mlk Sb | Walk: 28 min | Distance: 1.5 mi |
| Uh South University Oaks Sb | Walk: 34 min | Distance: 1.8 mi |
| Elgin Third Ward Sb | Walk: 42 min | Distance: 2.2 mi |
| Houston | Drive: 12 min | Distance: 6.2 mi |
| William P Hobby | Drive: 20 min | Distance: 8.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 33 min | Distance: 24.0 mi |
| Texas Southern University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| University of Houston | Walk: 42 min | Distance: 2.2 mi |
| Baylor College of Medicine | Walk: 54 min | Distance: 2.8 mi |
| UT Health Houston | Walk: 61 min | Distance: 3.2 mi |
| Houston Zoo | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Children's Museum of Houston | Walk: 56 min | Distance: 2.9 mi |
| Hermann Park | Walk: 53 min | Distance: 2.6 mi |
| Cockrell Butterfly Center | Walk: 61 min | Distance: 3.2 mi |
| Houston Museum of Natural Science | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.