Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5801 Orchid Ln, Dallas, TX 75230
5801 Orchid Ln, Dallas, TX 75230
Url: http://offcampushousing.twu.edu/housing/property/5801-orchid-ln/p7f3qtt
Phone Number: (737) 273-9763
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Preston Oaks | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Preston-Royal Southwest | Walk: 7 min | Distance: 0.4 mi |
Preston Royal Village | Walk: 10 min | Distance: 0.5 mi |
Walnut Hill | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Forest Lane | Walk: 69 min | Distance: 3.6 mi |
Park Lane | Walk: 70 min | Distance: 3.6 mi |
Lovers Lane | Drive: 11 min | Distance: 5.3 mi |
Lbj/Central | Drive: 10 min | Distance: 7.0 mi |
Medical/Market Ctr Station | Drive: 13 min | Distance: 8.1 mi |
Medical/Market Center | Drive: 13 min | Distance: 8.1 mi |
Victory Station | Drive: 14 min | Distance: 8.9 mi |
Dallas Love Field | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 28 min | Distance: 21.1 mi |
The Art Institute of Dallas | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Brookhaven College | Drive: 10 min | Distance: 5.2 mi |
Southern Methodist University | Drive: 12 min | Distance: 6.0 mi |
Richland College | Drive: 15 min | Distance: 8.8 mi |
Beckert Park | Drive: 10 min | Distance: 5.9 mi |
---|---|---|
Dallas Trekkers Walking Club | Drive: 14 min | Distance: 6.8 mi |
Richland Park | Drive: 15 min | Distance: 7.3 mi |
Heights Park | Drive: 14 min | Distance: 7.9 mi |
Cottonwood Park | Drive: 14 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.