Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
556 Blueberry Blvd, Dallas, TX 75217
556 Blueberry Blvd, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/556-blueberry-blvd/jkfwny4
Phone Number: (972) 333-1659

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Prairie Creek Road Shopping Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| St Augustine Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Buckner Station | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Lake June Station | Walk: 64 min | Distance: 3.3 mi |
| Hatcher | Drive: 11 min | Distance: 6.7 mi |
| Lawnview Station | Drive: 11 min | Distance: 6.9 mi |
| Mlk Jr | Drive: 13 min | Distance: 7.5 mi |
| Dallas Love Field | Drive: 25 min | Distance: 15.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 31.4 mi |
| Eastfield College | Drive: 15 min | Distance: 7.2 mi |
|---|---|---|
| Paul Quinn College | Drive: 14 min | Distance: 8.2 mi |
| Dallas Theological Seminary | Drive: 16 min | Distance: 9.1 mi |
| McCommas Bluff Preserve | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Trinity River Audubon Center | Walk: 149 min | Distance: 7.7 mi |
| Great Trinity Forest Gateway and Horse Trails | Walk: 73 min | Distance: 3.8 mi |
| William Blair Jr. Park | Drive: 10 min | Distance: 6.2 mi |
| Joppa Preserve | Drive: 11 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.