Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5517 Malmedy Rd, Houston, TX 77033
5517 Malmedy Rd, Houston, TX 77033
Url: http://offcampushousing.twu.edu/housing/property/5517-malmedy-rd/z4f6jgx
Phone Number: (346) 369-7738

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Plaza 610 Commons | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Trading Fair II Center | Walk: 12 min | Distance: 0.6 mi |
| 7111 Martin Luther King Jr Blvd | Walk: 16 min | Distance: 0.9 mi |
| Palm Center Transit Ctr Sb | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Macgregor Park Mlk Sb | Walk: 40 min | Distance: 2.1 mi |
| Uh South University Oaks Sb | Walk: 51 min | Distance: 2.6 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 67 min | Distance: 3.5 mi |
| Elgin Third Ward Sb | Drive: 9 min | Distance: 4.3 mi |
| Houston | Drive: 13 min | Distance: 7.7 mi |
| William P Hobby | Drive: 17 min | Distance: 7.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 36 min | Distance: 24.8 mi |
| University of Houston | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Texas Southern University | Walk: 74 min | Distance: 3.8 mi |
| Baylor College of Medicine | Drive: 11 min | Distance: 5.3 mi |
| UT Health Houston | Drive: 11 min | Distance: 5.6 mi |
| Sims Bayou Urban Nature Center | Drive: 7 min | Distance: 4.7 mi |
|---|---|---|
| Houston Zoo | Drive: 10 min | Distance: 5.1 mi |
| Hermann Park | Drive: 11 min | Distance: 5.3 mi |
| Children's Museum of Houston | Drive: 10 min | Distance: 5.9 mi |
| Cockrell Butterfly Center | Drive: 11 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.