Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
547 Elkhart Ave, Dallas, TX 75217
547 Elkhart Ave, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/547-elkhart-ave/9pm5114
Phone Number: (682) 564-9172
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Loop No. 12 South Shopping Center | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Pleasant Grove Plaza | Walk: 54 min | Distance: 2.8 mi |
Lake June Station | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Buckner Station | Walk: 35 min | Distance: 1.8 mi |
Hatcher | Drive: 10 min | Distance: 4.9 mi |
Lawnview Station | Drive: 10 min | Distance: 5.1 mi |
Mlk Jr | Drive: 12 min | Distance: 5.8 mi |
Victory Station | Drive: 16 min | Distance: 9.8 mi |
Dallas Love Field | Drive: 24 min | Distance: 13.8 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 40 min | Distance: 29.7 mi |
Paul Quinn College | Drive: 11 min | Distance: 5.6 mi |
---|---|---|
Dallas Theological Seminary | Drive: 15 min | Distance: 7.4 mi |
El Centro College, Downtown | Drive: 14 min | Distance: 8.8 mi |
Eastfield College | Drive: 19 min | Distance: 9.9 mi |
Trinity River Audubon Center | Walk: 98 min | Distance: 5.1 mi |
---|---|---|
McCommas Bluff Preserve | Walk: 52 min | Distance: 2.7 mi |
Joppa Preserve | Walk: 67 min | Distance: 3.5 mi |
Great Trinity Forest Gateway and Horse Trails | Drive: 8 min | Distance: 4.4 mi |
William Blair Jr. Park | Drive: 9 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.