Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5310 Keller Springs Rd, Dallas, TX 75248
5310 Keller Springs Rd, Dallas, TX 75248
Url: http://offcampushousing.twu.edu/housing/property/5310-keller-springs-rd/fjkfw1r
Phone Number: (469) 815-7630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bent Tree Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Prestonwood Village II | Walk: 18 min | Distance: 0.9 mi |
Prestonwood Court I | Walk: 18 min | Distance: 1.0 mi |
Arapaho Center | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Trinity Mills Station | Drive: 15 min | Distance: 7.1 mi |
Lbj/Central | Drive: 11 min | Distance: 8.0 mi |
Forest Lane | Drive: 13 min | Distance: 8.2 mi |
Sherman Pocket Track | Drive: 13 min | Distance: 8.5 mi |
Spring Valley | Drive: 13 min | Distance: 9.1 mi |
Dallas Love Field | Drive: 19 min | Distance: 12.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 27 min | Distance: 21.4 mi |
Collin County CC, Courtyard | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
UT Dallas | Drive: 10 min | Distance: 4.9 mi |
Brookhaven College | Drive: 10 min | Distance: 5.5 mi |
Richland College | Drive: 16 min | Distance: 9.8 mi |
Beckert Park | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Cottonwood Park | Drive: 10 min | Distance: 4.4 mi |
Heights Park | Drive: 11 min | Distance: 5.1 mi |
Environmental Education Center | Drive: 10 min | Distance: 5.4 mi |
Terrace Park | Drive: 15 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.