Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5244 Toro Bravo Dr, Dallas, TX 75236
5244 Toro Bravo Dr, Dallas, TX 75236
Url: http://offcampushousing.twu.edu/housing/property/5244-toro-bravo-dr/rteey63
Phone Number: (469) 660-1317

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Duncanville-20 | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Liberty Square | Walk: 39 min | Distance: 2.0 mi |
| Westgate Plaza | Walk: 42 min | Distance: 2.2 mi |
| Dallas Naval Air Station | Drive: 17 min | Distance: 8.6 mi |
|---|
| Westmoreland | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Hampton | Drive: 13 min | Distance: 5.8 mi |
| Hampton Station | Drive: 13 min | Distance: 5.9 mi |
| Tyler/Vernon | Drive: 15 min | Distance: 7.8 mi |
| Kiest | Drive: 16 min | Distance: 7.8 mi |
| Dallas Love Field | Drive: 28 min | Distance: 16.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 23.7 mi |
| Mountain View College | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Dallas Baptist University | Drive: 10 min | Distance: 4.3 mi |
| Windmill Hill Preserve | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Cedar Ridge Preserve | Drive: 14 min | Distance: 7.9 mi |
| Fish Creek Forest Preserve | Drive: 13 min | Distance: 8.4 mi |
| Mountain Creek Lake Park | Drive: 15 min | Distance: 9.3 mi |
| Dogwood Canyon Audubon Center | Drive: 15 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.