Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
518 Westshire Dr, Houston, TX 77013
518 Westshire Dr, Houston, TX 77013
Url: http://offcampushousing.twu.edu/housing/property/518-westshire-dr/yf6ecdv
Phone Number:

Data provided by TravelTime
First month is 1/2 off to the family with a clear rental background check and credit score of 660.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Market at Hunting Bayou | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Dollar General Center | Walk: 27 min | Distance: 1.4 mi |
| East Fwy Strip Center | Walk: 25 min | Distance: 1.3 mi |
| Cesar Chavez / 67Th St Eb | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Magnolia Park Transit Center Wb | Drive: 12 min | Distance: 6.8 mi |
| Magnolia Park Transit Center Eb | Drive: 12 min | Distance: 6.8 mi |
| Cesar Chavez / 67Th St Wb | Drive: 11 min | Distance: 6.9 mi |
| Altic / Howard Hughes Eb | Drive: 12 min | Distance: 7.5 mi |
| Houston | Drive: 14 min | Distance: 8.7 mi |
| William P Hobby | Drive: 26 min | Distance: 13.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 30 min | Distance: 21.7 mi |
| San Jacinto College, North | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Univ. of Houston, Downtown | Drive: 12 min | Distance: 7.9 mi |
| University of Houston | Drive: 18 min | Distance: 9.8 mi |
| Gene Green All-Inclusive Park | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Discovery Green | Drive: 13 min | Distance: 8.2 mi |
| Sims Bayou Urban Nature Center | Drive: 14 min | Distance: 8.6 mi |
| Woodland Park | Drive: 15 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.