Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5122 Southwind St, Houston, TX 77033
5122 Southwind St, Houston, TX 77033
Url: http://offcampushousing.twu.edu/housing/property/5122-southwind-st/0cmeej1
Phone Number: (346) 523-6562

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 7111 Martin Luther King Jr Blvd | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 7500 Cullen Blvd | Walk: 16 min | Distance: 0.8 mi |
| Cullen Center | Walk: 16 min | Distance: 0.8 mi |
| Palm Center Transit Ctr Sb | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Macgregor Park Mlk Sb | Walk: 51 min | Distance: 2.7 mi |
| Uh South University Oaks Sb | Walk: 62 min | Distance: 3.2 mi |
| Robertson Stadium Uh Tsu Sb | Drive: 8 min | Distance: 4.1 mi |
| Fannin South | Drive: 8 min | Distance: 4.2 mi |
| Houston | Drive: 15 min | Distance: 8.3 mi |
| William P Hobby | Drive: 19 min | Distance: 8.6 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 37 min | Distance: 25.4 mi |
| University of Houston | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Texas Southern University | Drive: 10 min | Distance: 4.6 mi |
| UT Health Houston | Drive: 11 min | Distance: 5.6 mi |
| Baylor College of Medicine | Drive: 12 min | Distance: 5.8 mi |
| Children's Museum of Houston | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Houston Zoo | Drive: 11 min | Distance: 5.6 mi |
| Hermann Park | Drive: 12 min | Distance: 5.9 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 5.9 mi |
| Houston Museum of Natural Science | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.

$1,133 - $1,258 /Bedroom
3 Beds
11 Month Lease