Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
501 Hardwood Trail, Mesquite, TX 75150
501 Hardwood Trail, Mesquite, TX 75150
Url: http://offcampushousing.twu.edu/housing/property/501-hardwood-trail/r8rgp30
Phone Number: (214) 225-7958
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Town East Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
New Hope Shopping Center of Sunnyvale | Walk: 13 min | Distance: 0.7 mi |
Crossroads at Sunnyvale | Walk: 13 min | Distance: 0.7 mi |
Downtown Garland | Drive: 15 min | Distance: 8.3 mi |
---|---|---|
Downtown Rowlett | Drive: 15 min | Distance: 8.6 mi |
Forest/Jupiter | Drive: 16 min | Distance: 9.4 mi |
White Rock | Drive: 17 min | Distance: 9.7 mi |
Dallas Love Field | Drive: 31 min | Distance: 17.7 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 42 min | Distance: 34.1 mi |
Eastfield College | Drive: 11 min | Distance: 5.0 mi |
---|
North Mesquite Creek Preserve | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
Dallas Arboretum | Drive: 16 min | Distance: 8.3 mi |
Rowlett Creek Preserve | Drive: 16 min | Distance: 8.6 mi |
White Rock Lake | Drive: 18 min | Distance: 9.2 mi |
Jackson Spring Creek Forest Preserve | Drive: 16 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.