Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4930 Chennault Rd, Houston, TX 77033
4930 Chennault Rd, Houston, TX 77033
Url: http://offcampushousing.twu.edu/housing/property/4930-chennault-rd/fkx8x5t
Phone Number: (346) 656-2991
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Plaza 610 Commons | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Cullen Center | Walk: 17 min | Distance: 0.9 mi |
Trading Fair II Center | Walk: 16 min | Distance: 0.9 mi |
Palm Center Transit Ctr Sb | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Macgregor Park Mlk Sb | Walk: 44 min | Distance: 2.3 mi |
Uh South University Oaks Sb | Walk: 54 min | Distance: 2.8 mi |
Robertson Stadium Uh Tsu Sb | Walk: 70 min | Distance: 3.7 mi |
Elgin Third Ward Sb | Drive: 9 min | Distance: 4.4 mi |
Houston | Drive: 14 min | Distance: 7.9 mi |
William P Hobby | Drive: 19 min | Distance: 8.2 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 36 min | Distance: 26.4 mi |
University of Houston | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Texas Southern University | Drive: 9 min | Distance: 4.2 mi |
Baylor College of Medicine | Drive: 11 min | Distance: 5.4 mi |
UT Health Houston | Drive: 10 min | Distance: 5.6 mi |
Houston Zoo | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Children's Museum of Houston | Drive: 9 min | Distance: 5.4 mi |
Hermann Park | Drive: 11 min | Distance: 5.5 mi |
Cockrell Butterfly Center | Drive: 11 min | Distance: 5.9 mi |
Houston Museum of Natural Science | Drive: 11 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.