Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4903 Noble St, Houston, TX 77020
4903 Noble St, Houston, TX 77020
Url: http://offcampushousing.twu.edu/housing/property/4903-noble-st/xz3zmhp
Phone Number: (281) 290-4495

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lyons Avenue Shopping Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Lyons Retail Center | Walk: 16 min | Distance: 0.9 mi |
| Station 3535 | Walk: 33 min | Distance: 1.7 mi |
| Harrisburg Blvd | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Uh-Downtown | Walk: 55 min | Distance: 2.9 mi |
| Coffee Plant / 2Nd Ward Eb | Walk: 55 min | Distance: 2.9 mi |
| Fulton / North Central | Walk: 57 min | Distance: 3.0 mi |
| Burnett Transit Center/Casa De Amigos | Walk: 56 min | Distance: 2.9 mi |
| Houston | Walk: 71 min | Distance: 3.7 mi |
| William P Hobby | Drive: 27 min | Distance: 13.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 17.5 mi |
| Univ. of Houston, Downtown | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Houston Community College | Drive: 11 min | Distance: 5.4 mi |
| Texas Southern University | Drive: 11 min | Distance: 5.4 mi |
| University of Houston | Drive: 12 min | Distance: 5.6 mi |
| Discovery Green | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Woodland Park | Walk: 74 min | Distance: 3.8 mi |
| Buffalo Bayou Park | Drive: 14 min | Distance: 6.3 mi |
| Children's Museum of Houston | Drive: 11 min | Distance: 6.5 mi |
| Cockrell Butterfly Center | Drive: 12 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,154 - $1,379 /Bedroom
6 Beds
11 Month Lease