Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4726 Jade Dr, Dallas, TX 75232
4726 Jade Dr, Dallas, TX 75232
Url: http://offcampushousing.twu.edu/housing/property/4726-jade-dr/ezmntmq
Phone Number: (469) 735-8721

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Cliffview Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Golden Triangle Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Polk Love Retail Center | Walk: 16 min | Distance: 0.9 mi |
| Kiest | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Hampton Station | Walk: 68 min | Distance: 3.5 mi |
| Hampton | Walk: 68 min | Distance: 3.6 mi |
| Va Medical Center | Walk: 63 min | Distance: 3.3 mi |
| Westmoreland | Drive: 10 min | Distance: 4.3 mi |
| Victory Station | Drive: 12 min | Distance: 8.1 mi |
| Dallas Love Field | Drive: 22 min | Distance: 13.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 27.3 mi |
| Mountain View College | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Paul Quinn College | Drive: 14 min | Distance: 6.7 mi |
| Dallas Baptist University | Drive: 14 min | Distance: 7.5 mi |
| Cedar Valley College | Drive: 16 min | Distance: 8.3 mi |
| Dallas Zoo | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Twelve Hills Nature Center | Drive: 12 min | Distance: 5.3 mi |
| Trinity Overlook Park | Drive: 12 min | Distance: 6.7 mi |
| Joppa Preserve | Drive: 13 min | Distance: 6.8 mi |
| Windmill Hill Preserve | Drive: 11 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.