Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4709 Justin Dr, Plano, TX 75024
4709 Justin Dr, Plano, TX 75024
Url: http://offcampushousing.twu.edu/housing/property/4709-justin-dr/svexrd6
Phone Number: (469) 412-7336

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Crystal Creek Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Ohio Place | Walk: 19 min | Distance: 1.0 mi |
| Headquarters Village | Walk: 25 min | Distance: 1.3 mi |
| Parker Rd | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Downtown Plano Station | Drive: 19 min | Distance: 9.6 mi |
| Dallas Love Field | Drive: 31 min | Distance: 22.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 24.5 mi |
| Collin County CC, Preston | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 9 min | Distance: 4.4 mi |
| Collin County CC, Spring Creek | Drive: 18 min | Distance: 8.6 mi |
| UT Dallas | Drive: 17 min | Distance: 8.7 mi |
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Trail at the Woods | Drive: 11 min | Distance: 5.9 mi |
| Environmental Education Center | Drive: 11 min | Distance: 6.0 mi |
| Dayspring Nature Preserve | Drive: 15 min | Distance: 7.6 mi |
| Heritage Farmstead Museum | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
