Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4468 Chaha Rd, Garland, TX 75043
4468 Chaha Rd, Garland, TX 75043
Url: http://offcampushousing.twu.edu/housing/property/4468-chaha-rd/dwq560k
Phone Number: (214) 929-3111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harbor Point Strip Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Sunrise Square Retail Center | Walk: 7 min | Distance: 0.4 mi |
| Dalrock Plaza | Walk: 161 min | Distance: 8.4 mi |
| Downtown Rowlett | Drive: 9 min | Distance: 5.1 mi |
|---|
| Dallas Love Field | Drive: 33 min | Distance: 21.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 46 min | Distance: 38.2 mi |
| Eastfield College | Drive: 13 min | Distance: 8.8 mi |
|---|---|---|
| Collin County CC, Rockwall | Drive: 14 min | Distance: 9.6 mi |
| Rowlett Creek Preserve | Drive: 13 min | Distance: 7.8 mi |
|---|---|---|
| North Mesquite Creek Preserve | Drive: 16 min | Distance: 9.4 mi |
| Muddy Creek Preserve | Drive: 14 min | Distance: 9.7 mi |
| Jackson Spring Creek Forest Preserve | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.