Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4242 Buena Vista St, Dallas, TX 75205
4242 Buena Vista St, Dallas, TX 75205
Url: http://offcampushousing.twu.edu/housing/property/4242-buena-vista-st/4sjqejl
Phone Number: (832) 240-7541
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cole/Fitzhugh Center | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Knox Street Village I | Walk: 10 min | Distance: 0.5 mi |
Knox Promenade | Walk: 10 min | Distance: 0.6 mi |
Cole And Blackburn | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Cole And Lemmon East | Walk: 16 min | Distance: 0.9 mi |
Mckinney And Blackburn | Walk: 16 min | Distance: 0.9 mi |
Cole And Lemmon | Walk: 19 min | Distance: 1.0 mi |
Mckinney And Lemmon West | Walk: 19 min | Distance: 1.0 mi |
Medical/Market Ctr Station | Walk: 64 min | Distance: 3.3 mi |
Medical/Market Center | Walk: 64 min | Distance: 3.3 mi |
Victory Station | Walk: 51 min | Distance: 2.7 mi |
Dallas Love Field | Drive: 11 min | Distance: 4.6 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 29 min | Distance: 20.5 mi |
Dallas Theological Seminary | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Southern Methodist University | Walk: 38 min | Distance: 2.0 mi |
UT Southwestern | Walk: 59 min | Distance: 3.1 mi |
El Centro College, Downtown | Walk: 59 min | Distance: 3.1 mi |
Dallas Trekkers Walking Club | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Nasher Sculpture Center | Walk: 47 min | Distance: 2.5 mi |
Klyde Warren Park | Walk: 45 min | Distance: 2.3 mi |
Dallas World Aquarium | Walk: 54 min | Distance: 2.8 mi |
Fair Park | Drive: 10 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.