Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4211 Knoxville St, Houston, TX 77051
4211 Knoxville St, Houston, TX 77051
Url: http://offcampushousing.twu.edu/housing/property/4211-knoxville-st/zvsx13w
Phone Number: (346) 770-1632

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 3510 Reed Rd | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| 9025 Cullen Blvd | Walk: 17 min | Distance: 0.9 mi |
| Riverbrook Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Fannin South | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Reliant Park | Walk: 69 min | Distance: 3.6 mi |
| Palm Center Transit Ctr Sb | Drive: 7 min | Distance: 4.1 mi |
| Smith Lands | Drive: 8 min | Distance: 4.4 mi |
| Macgregor Park Mlk Sb | Drive: 9 min | Distance: 4.7 mi |
| Houston | Drive: 15 min | Distance: 8.9 mi |
| William P Hobby | Drive: 20 min | Distance: 9.2 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 36 min | Distance: 26.2 mi |
| Texas Southern University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| UT Health Houston | Drive: 10 min | Distance: 5.1 mi |
| Baylor College of Medicine | Drive: 10 min | Distance: 5.2 mi |
| University of Houston | Drive: 11 min | Distance: 5.4 mi |
| Houston Zoo | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Hermann Park | Drive: 10 min | Distance: 5.2 mi |
| Children's Museum of Houston | Drive: 9 min | Distance: 5.2 mi |
| Houston Maritime Museum | Drive: 10 min | Distance: 5.5 mi |
| Cockrell Butterfly Center | Drive: 10 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.