Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3855 Crest Cove Cir, Dallas, TX 75244
3855 Crest Cove Cir, Dallas, TX 75244
Url: http://offcampushousing.twu.edu/housing/property/3855-crest-cove-cir/2ydhyd9
Phone Number: (972) 638-0439

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Forest Northeast | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Park Forest Northwest | Walk: 16 min | Distance: 0.9 mi |
| Midway Plaza | Walk: 23 min | Distance: 1.2 mi |
| Royal Lane Station | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Walnut Hill/Denton Station | Drive: 10 min | Distance: 4.4 mi |
| Farmers Branch Station | Drive: 9 min | Distance: 4.5 mi |
| Farmers Branch Station | Drive: 9 min | Distance: 4.5 mi |
| Downtown Carrollton Station | Drive: 11 min | Distance: 6.7 mi |
| Trinity Mills Station | Drive: 13 min | Distance: 8.9 mi |
| Dallas Love Field | Drive: 17 min | Distance: 7.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 23 min | Distance: 16.7 mi |
| Brookhaven College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Parker University | Drive: 10 min | Distance: 5.7 mi |
| USAHS | Drive: 14 min | Distance: 9.0 mi |
| The Art Institute of Dallas | Drive: 14 min | Distance: 10.0 mi |
| Beckert Park | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Elm Fork Preserve | Drive: 15 min | Distance: 8.0 mi |
| Cottonwood Park | Drive: 14 min | Distance: 8.3 mi |
| Richland Park | Drive: 16 min | Distance: 9.3 mi |
| Heights Park | Drive: 15 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.