Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3729 State Hwy 161, Grand Prairie, TX 75052
3729 State Hwy 161, Grand Prairie, TX 75052
Url: http://offcampushousing.twu.edu/housing/property/3729-state-hwy-161/xwhn26m
Phone Number: (469) 966-4816

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Epic Towne Crossing West - Phase I | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Mayfield Crossing | Walk: 21 min | Distance: 1.1 mi |
| Grand Prairie Plaza | Walk: 25 min | Distance: 1.3 mi |
| Dallas Naval Air Station | Drive: 16 min | Distance: 8.5 mi |
|---|
| East Tex Yard Limit | Drive: 12 min | Distance: 9.9 mi |
|---|
| Dallas-Fort Worth International | Drive: 23 min | Distance: 17.2 mi |
|---|---|---|
| Dallas Love Field | Drive: 31 min | Distance: 23.4 mi |
| Tarrant Co. Coll., South East | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| Dallas Baptist University | Drive: 13 min | Distance: 7.2 mi |
| UT Arlington | Drive: 14 min | Distance: 8.7 mi |
| Fish Creek Forest Preserve | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Mountain Creek Lake Park | Drive: 9 min | Distance: 4.7 mi |
| Cedar Ridge Preserve | Drive: 9 min | Distance: 5.7 mi |
| Dogwood Canyon Audubon Center | Drive: 9 min | Distance: 6.6 mi |
| Cedar Hill State Park | Drive: 13 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.