Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3726 Bellfort Ave, Houston, TX 77051
3726 Bellfort Ave, Houston, TX 77051
Url: http://offcampushousing.twu.edu/housing/property/3726-bellfort-ave/rbk1vb3
Phone Number: (281) 843-4296

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 3510 Reed Rd | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Riverbrook Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| 7500 Cullen Blvd | Walk: 22 min | Distance: 1.1 mi |
| Fannin South | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Reliant Park | Walk: 59 min | Distance: 3.1 mi |
| Palm Center Transit Ctr Sb | Walk: 65 min | Distance: 3.4 mi |
| Smith Lands | Walk: 75 min | Distance: 3.9 mi |
| Tmc Transit Center | Drive: 10 min | Distance: 5.3 mi |
| Houston | Drive: 14 min | Distance: 8.5 mi |
| William P Hobby | Drive: 20 min | Distance: 9.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 35 min | Distance: 25.8 mi |
| Texas Southern University | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| UT Health Houston | Drive: 9 min | Distance: 4.7 mi |
| Baylor College of Medicine | Drive: 9 min | Distance: 4.8 mi |
| Rice University | Drive: 13 min | Distance: 6.6 mi |
| Houston Zoo | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Hermann Park | Drive: 9 min | Distance: 4.8 mi |
| Children's Museum of Houston | Drive: 8 min | Distance: 4.8 mi |
| Houston Maritime Museum | Drive: 9 min | Distance: 5.0 mi |
| Cockrell Butterfly Center | Drive: 9 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.