Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3536 Timberview Rd, Dallas, TX 75229
3536 Timberview Rd, Dallas, TX 75229
Url: http://offcampushousing.twu.edu/housing/property/3536-timberview-rd/9lk86g5
Phone Number: (214) 335-7100
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Webb Royal Plaza | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
2900 Plaza | Walk: 27 min | Distance: 1.4 mi |
Walnut Plaza | Walk: 29 min | Distance: 1.5 mi |
Walnut Hill/Denton Station | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Royal Lane Station | Walk: 42 min | Distance: 2.2 mi |
Bachman Station | Walk: 54 min | Distance: 2.8 mi |
Burbank Station | Walk: 74 min | Distance: 3.8 mi |
Farmers Branch Station | Drive: 10 min | Distance: 4.4 mi |
Medical/Market Ctr Station | Drive: 15 min | Distance: 7.8 mi |
Medical/Market Center | Drive: 15 min | Distance: 7.8 mi |
Trinity Mills Station | Drive: 15 min | Distance: 9.3 mi |
Downtown Irving/Heritage Crossing Station | Drive: 16 min | Distance: 9.4 mi |
Dallas Love Field | Drive: 13 min | Distance: 5.8 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 25 min | Distance: 16.3 mi |
Parker University | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Brookhaven College | Walk: 66 min | Distance: 3.4 mi |
USAHS | Drive: 11 min | Distance: 6.4 mi |
University of Dallas | Drive: 13 min | Distance: 6.4 mi |
Beckert Park | Drive: 14 min | Distance: 7.8 mi |
---|---|---|
Elm Fork Preserve | Drive: 16 min | Distance: 8.4 mi |
Dallas Trekkers Walking Club | Drive: 19 min | Distance: 9.6 mi |
Cottonwood Park | Drive: 17 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.