Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
351 Bedford Rd, Bedford, TX 76022
351 Bedford Rd, Bedford, TX 76022
Url: http://offcampushousing.twu.edu/housing/property/351-bedford-rd/f50vdrt
Phone Number: (682) 356-4091

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Stonegate Shopping Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Bedford Plaza | Walk: 2 min | Distance: 0.1 mi |
| Hurst Center | Walk: 9 min | Distance: 0.5 mi |
| Hurst/Bell | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Smithfield Station | Drive: 11 min | Distance: 5.2 mi |
| Trinity Lakes Station | Drive: 9 min | Distance: 5.4 mi |
| Richland Hills | Drive: 9 min | Distance: 6.0 mi |
| Iron Horse Station | Drive: 10 min | Distance: 6.3 mi |
| Centre Port/Dfw | Drive: 13 min | Distance: 7.9 mi |
| Mercantile Center Station | Drive: 15 min | Distance: 9.7 mi |
| West Tex Yard Limit | Drive: 18 min | Distance: 9.9 mi |
| Dallas-Fort Worth International | Drive: 19 min | Distance: 12.3 mi |
|---|---|---|
| Dallas Love Field | Drive: 29 min | Distance: 21.0 mi |
| Tarrant Co. Coll., North East | Walk: 49 min | Distance: 2.6 mi |
|---|
| River Legacy Living Science Center | Drive: 14 min | Distance: 8.6 mi |
|---|---|---|
| River Legacy Parks | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.